Corn
& Soybeans
Chicago Board of Trade Chicago Mercantile Exchange
Local Grain Bids for Monday, February 6, 2012
Corn Beans
Cash Mar Fall Cash Mar Fall
Bethany Grain 6.47 6.47 5.53 12.16 12.16 12.06
Blue Mound 6.52 6.52 5.59 12.18 12.15 12.09
CC Rager Grain 6.48 6.49 5.46 12.16 12.14 11.99
Chestnut FG 6.48 6.49 5.46 12.16 12.15 11.99
Clarkson Grain 6.44 6.42 5.61 12.15 12.18 12.19
Dalton City 6.48 6.48 5.54 12.17 12.17 12.07
Latham FG 6.48 6.49 5.46 12.16 12.15 11.99
Macon (ADM) 6.50 6.50 5.54 12.17 12.17 12.07
Moultrie Grain 6.48 6.49 5.56 12.18 12.18 12.09
Niantic (ADM) 6.49 6.49 5.51 12.16 12.16 12.01
Top Flight Emery 6.49 6.49 5.51 12.21 12.21 12.06
Hogan Grain Unavailable
Direct to Decatur
Clarkson Grain 6.69 6.69 5.66 12.41 12.38 12.24
Top Flight Emery 6.69 6.69 5.66 12.41 12.38 12.24